TOTA
S/N WEEK WINNING MACHINE
Start October, 2023
a sunday 1st 33 80 49 46 60 7 43 34 37 21
b wedsday 4th 13 8 63 35 90 31 67 10 82 27
c sunday 8 th 5 56 61 74 63 27 53 6 19 55
d wedsday 11 th 16 8 11 36 73 71 22 46 5 43
e sunday 15th 9 32 16 49 4 13 71 59 34 63
f wednesday 18th 23 28 78 64 22 39 71 40 33 8
g sunday 22nd 11 39 40 79 60 48 68 45 26 72
h wednesday 25th 43 14 23 24 52 77 56 48 70 63
i sunday 29th 69 81 52 39 26 74 67 16 49 40
j wed 1st, Nov. 72 13 27 50 16 87 19 90 26 06
k sun 5th, Nov 59 76 49 79 73 78 55 30 61 6
l wed 8th Nov 16 46 72 50 83 70 36 81 2 5
m sun 12th Nov 49 5 80 60 23 85 16 71 26 81
n wed 15th Nov 71 82 46 90 38 89 45 25 81 87
o sun 19th Nov 64 2 28 41 80 32 51 37 47 19
p wed 22nd Nov 46 4 29 15 66 9 62 18 16 26
q sun 26th Nov 22 15 31 60 14 59 54 11 53 21
r wed 29th Nov 53 88 71 11 48 10 56 78 43 55
s sun 3rd Dec 42 61 50 16 87 67 66 5 76 88
t wed 6th Dec 76 67 35 70 59 55 9 11 29 89
u sun 10th Dec 52 29 89 62 88 68 78 15 81 36
v wed 13th Dec 72 1 68 7 29 34 89 43 77 80
w sun 17th Dec 83 47 24 28 8 57 60 70 69 20
x wed 20th Dec 64 45 38 11 63 81 33 49 28 65
y sun 24th Dec 85 8 76 50 58 86 14 82 79 83
z wed 27th Dec 57 30 82 39 56 36 44 80 40 19
zz sunday 31st Dec 2 29 61 66 16 56 48 8 70 60
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 3rd wed 72 77 56 62 49 16 5 65 30 12
2 Jan 7th sun 41 40 65 63 7 47 11 69 1 68
3 Jan 10th wed 46 10 40 72 19 90 11 85 86 49
4 Jan 14th sun 53 43 11 69 50 8 87 32 44 46
5 Jan 17th wed 39 45 35 77 25 49 24 51 17 86
6 Jan 21st sun 1 78 20 87 46 9 82 58 88 11
7 Jan 24th wed 33 41 57 82 50 48 52 29 54 51
8 Jan 28th sun 9 25 30 65 52 21 35 76 82 50
9 Jan 31st wed 72 48 6 45 20 10 84 85 62 30
10 Feb 4th sun 55 9 21 46 41 5 81 72 86 33
11 Feb 7th wed 62 44 76 22 58 45 66 82 30 77
12 Feb 11th sun 23 15 47 72 3 53 74 68 52 81
13 Feb 14th wed 31 54 1 63 9 12 36 46 83 66
14 Feb 18th sun 57 86 50 52 58 61 70 39 49 89
15 Feb 21th wed 35 20 83 24 79 9 39 76 8 3
16 Feb 25th sun 24 88 76 61 60 10 3 11 62 89
17 Feb 28th wed 84 59 52 40 80 88 27 90 77 42
18 Mar 3rd sun 58 90 16 75 13 68 5 3 57 26
19 Mar 6th wed 82 79 50 84 15 9 2 71 18 17
20 Mar 10th sun 5 25 21 80 32 3 47 54 71 81
21 Mar 13th wed 13 53 71 5 81 70 90 69 49 35
22 Mar 17th sun 30 27 36 5 24 16 81 65 82 17
23 Mar 20th wed 81 3 29 63 67 44 5 80 12 74
24 mar 24th sun 84 33 60 77 82 32 44 46 6 22
25 mar 27th wed 2 68 14 65 35 89 55 10 23 84
26 Mar 31st sun 82 59 1 86 69 22 9 5 76 19
27 April 3rd wed 47 61 83 86 30 41 14 15 80 79
28 April 7th sun 70 86 54 31 76 61 71 25 63 15
29 April 10th wed 45 56 3 47 82 28 89 87 62 70
30 April 14th sun 7 89 59 26 58 49 52 82 27 23
31 April 17th wed 4 53 10 23 70 85 13 29 36 83
32 April 21st sun 43 45 40 67 81 56 52 10 48 13
33 April 24th wed 76 19 72 85 6 24 31 11 44 34
34 April 28th sun 58 60 57 52 88 3 83 23 33 5
35 May 1st wed 59 26 64 78 77 88 85 22 71 5
36 May 5th sun 73 77 68 90 31 16 36 38 82 65
37 May 8th wed 39 51 54 17 64 49 36 44 83 74
38 May 12th sun 67 79 81 59 28 9 22 3 64 72
39 May 15th wed 71 33 39 80 11 18 67 57 36 76
40 May 19th sun 87 81 64 41 34 89 31 83 67 24
41 May 22nd wed 79 37 6 40 42 69 62 18 9 86
42 May 26th sun 54 46 76 27 51 83 3 37 79 18
43 May 29th wed 40 42 9 71 38 43 15 88 33 63
44 Jun 2nd sun 73 5 90 82 74 8 11 34 35 19
45 Jun 5th wed 20 81 83 49 68 7 69 51 45 19
46 Jun 9th sun 16 40 51 15 5 75 69 77 9 52
47 Jun 12th wed 11 84 5 71 53 29 7 70 24 30
48 Jun 16th sun 18 63 46 47 86 2 43 78 89 29
49 Jun 19th wed 76 57 19 29 81 61 51 49 53 78
50 Jun 23rd sun 82 32 84 50 75 14 8 90 77 47
51 Jun 26th wed 25 83 28 57 18 1 40 16 7 51
52 Jun 30th sun 76 60 62 84 17 4 16 79 37 63
53 July 3rd wed 25 23 15 10 74 78 43 76 4 26
54 July 7th sun 44 84 57 24 74 89 64 19 30 43
55 July 10th wed 45 30 9 70 33 16 42 4 65 23
56 July 14th sun 78 22 1 18 2 9 6 25 21 62
57 July 17th wed 49 45 54 77 11 57 67 19 79 8
58 July 21st sun 7 60 82 43 69 8 33 47 18 3
59 July 24th wed 64 86 4 75 72 29 38 44 18 70
60 July 28th sun 35 54 49 26 28 20 16 77 19 22
61 July 31st wed 30 89 83 46 71 18 47 64 67 10
62 Aug 4th sun 46 50 59 41 19 4 60 49 80 14
63 Aug 7th wed 31 9 72 36 87 27 10 88 53 86
64 Aug 11th sun 86 34 58 77 89 5 50 9 16 26
65 Aug 14th wed 18 59 27 72 28 23 90 87 30 24
66 Aug 18th sun 36 86 38 21 82 26 33 88 45 74
67 Aug 21st wed 26 62 51 23 12 41 9 89 2 6
68 Aug 25th sun 13 7 2 58 9 52 75 60 44 31
69 Aug 28th wed 84 56 33 2 72 36 17 50 45 4
70 Sept 1st sun 78 62 29 21 74 37 55 17 53 27
71 Sept 4th wed 81 67 30 46 47 5 51 69 77 60
72 Sept 8th sun 38 70 62 2 46 82 81 13 12 69
73 Sept 11th wed 4 52 90 34 75 25 23 15 3 27
74 Sept 14th sun 80 32 10 90 62 33 49 31 16 8
75 Sept 18th wed 17 78 51 22 86 70 50 21 71 80
76 Sept 22nd sun 34 84 81 23 4 62 38 30 35 26
77 Sept 25th wed 83 74 86 31 71 22 40 39 6 57
78 Sept 29th sun 17 37 11 14 58 8 40 56 80 65
79 Oct 2nd wed 15 87 31 22 3 67 61 49 86 7
80 Oct 6th sun 37 38 81 90 26 67 25 40 48 13
81 Oct 9th wed 89 90 81 45 2 55 12 56 43 46
82 Oct 13th sun 32 50 40 54 37 81 33 8 62 22
83 Oct 16th wed 26 57 27 90 16 55 18 62 8 80
84 Oct 20th sun 61 56 89 75 35 86 43 85 69 31
85 Oct 23rd wed 48 62 88 57 15 84 41 75 3 21
86 Oct 27th sun 8 56 57 83 69 73 44 35 51 14
87 Oct 30th wed 88 70 74 39 32 67 44 82 36 40
88 Nov 3rd sun 4 47 84 8 76 11 19 90 1 64
89 Nov 6th wed 84 21 13 22 90 77 3 18 45 64
90 Nov 10th sun 6 60 30 28 2 50 80 69 15 55
91 Nov 13th wed 64 11 43 28 55 68 35 85 41 30
92 Nov 17th sun 10 4 8 54 74 30 86 5 83 89
93
Tota