MARK II
S/N WEEK WINNING MACHINE
Start October, 2023
a sunday 1st 61 15 21 83 19 86 50 66 77 10
b wedsday 4th 12 39 1 66 22 69 74 44 29 67
c sunday 8 th 7 84 37 23 74 34 4 55 16 75
d wedsday 11 th 40 75 52 12 76 5 39 19 85 49
e sunday 15th 82 45 59 5 2 68 9 62 33 77
f wednesday 18th 55 54 76 74 62 78 15 53 43 33
g sunday 22nd 38 12 29 86 5 49 56 23 19 20
h wednesday 25th 17 77 83 68 57 4 81 12 74 2
i sunday 29th 20 69 10 63 90 28 32 45 76 55
j wed 1st, Nov 42 16 31 8 58 26 72 35 59 34
k sun 5th, Nov 39 47 28 75 69 90 83 67 21 11
l wed 8th Nov 65 81 84 40 21 46 90 33 7 5
m sun 12th Nov 38 75 47 36 66 37 8 77 35 80
n wed 15th Nov 11 14 76 48 27 44 32 29 38 49
o sun 19th Nov 81 73 19 37 38 88 46 24 90 79
p wed 22nd Nov 76 15 3 86 4 43 40 26 7 78
q sun 26th Nov 28 46 54 76 56 70 75 55 68 42
r wed 29th Nov 5 40 58 14 16 78 4 2 86 18
s sun 3rd Dec 87 20 69 60 76 52 73 85 22 53
t wed 6th Dec 20 16 5 42 89 61 84 29 76 72
u sun 10th Dec 12 71 78 50 54 6 72 14 34 48
v wed 13th Dec 23 86 75 61 28 1 18 65 6 13
w sun 17th Dec 16 72 81 56 26 74 28 51 68 48
x wed 24th Dec 8 50 19 84 47 87 22 55 52 44
y sun 24th Dec 85 28 51 56 65 88 4 30 67 16
z wed 27th Dec 6 60 18 24 8 57 33 53 82 13
zz sunday 31st Dec 33 48 56 6 87 71 66 24 4 25
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 3rd wed 63 23 53 40 77 86 47 35 22 75
2 Jan 7th sun 77 84 87 60 30 25 38 54 89 37
3 Jan 10th wed 60 39 47 82 1 53 44 69 11 6
4 Jan 14th sun 75 84 58 79 13 17 64 48 56 65
5 Jan 17th wed 9 59 79 8 2 57 73 22 84 3
6 Jan 21st sun 80 35 10 69 74 68 15 66 86 49
7 Jan 24th wed 56 45 8 18 65 43 87 4 73 26
8 Jan 28th sun 89 7 49 2 43 25 12 37 53 61
9 Jan 31st wed 49 75 48 36 46 54 88 61 24 82
10 Feb 4th sun 86 27 70 22 24 50 3 58 18 5
11 Feb 7th wed 16 32 19 71 56 51 34 74 24 73
12 Feb 11th sun 22 2 20 40 61 73 84 75 36 33
13 Feb 14th wed 44 3 11 10 31 43 62 50 89 8
14 Feb 18th sun 73 29 37 84 70 90 23 35 20 28
15 Feb 21st wed 7 80 84 10 62 44 53 83 41 29
16 Feb 25th sun 86 50 25 46 42 3 13 29 53 59
17 Feb 28th wed 65 79 84 49 78 82 87 62 59 8
18 Mar 3rd sun 64 3 23 54 78 65 46 25 51 22
19 Mar 6th wed 57 39 24 3 31 30 28 72 41 50
20 Mar 10th sun 90 38 48 15 84 7 30 6 14 87
21 Mar 13th wed 47 72 56 86 17 90 54 21 13 85
22 Mar 17th sun 50 87 69 63 71 54 66 57 84 33
23 Mar 20th wed 56 34 87 55 68 5 52 73 59 45
24 mark ii 73 81 48 89 13 43 16 68 36 7
25 mar 27th wed 80 19 24 52 50 23 34 15 65 62
26 Mar 31st sun 34 58 44 25 75 16 47 83 17 10
27 April 3rd wed 72 22 3 50 43 66 84 32 10 31
28 April 7th sun 23 4 63 74 17 52 61 39 43 62
29 April 10th wed 61 82 36 84 32 12 17 2 42 68
30 April 14th sun 65 33 11 17 27 87 20 88 7 71
31 April 17th wed 38 2 90 14 35 57 82 51 75 85
32 April 21st sun 3 61 88 7 38 54 16 80 37 85
33 April 24th wed 26 65 51 9 44 21 43 83 3 48
34 April 28th sun 10 1 54 60 64 55 24 73 18 36
35 May 1st wed 11 10 90 75 28 37 56 9 16 46
36 May 5th sun 90 85 36 21 66 2 64 12 69 67
37 May 8th wed 40 87 83 85 71 16 74 11 59 4
38 May 12th sun 47 21 28 42 68 1 36 58 16 25
39 May 15th wed 51 18 42 64 90 21 23 45 86 67
40 May 19th sun 14 66 69 28 72 12 80 73 18 70
41 May 22nd wed 24 76 51 26 45 19 40 81 80 3
42 May 26th sun 7 16 13 57 38 78 69 47 82 49
43 May 29th wed 17 12 3 55 28 76 43 74 8 22
44 Jun 2nd sun 44 22 32 38 5 52 23 8 71 40
45 Jun 5th wed 38 48 27 52 19 8 18 90 35 47
46 Jun 9th sun 53 68 50 55 54 58 28 43 21 11
47 Jun 12th wed 62 80 78 32 52 22 29 6 89 16
48 Jun 16th sun 77 10 75 35 65 21 60 72 48 14
49 Jun 19th wed 84 55 25 58 8 3 9 20 10 65
50 Jun 23rd sun 6 22 41 62 43 7 31 51 73 1
51 Jun 26th wed 40 30 29 28 11 72 61 57 36 50
52 Jun 30th sun 75 79 84 74 62 88 21 37 72 61
53 July 3rd wed 37 3 42 2 64 39 22 77 82 85
54 July 7th sun 61 63 29 3 62 90 53 15 57 42
55 July 10th wed 62 75 74 84 23 25 67 8 5 61
56 July 14th sun 5 6 88 75 31 8 22 76 33 78
57 July 17th wed 64 78 69 60 41 1 89 39 90 68
58 July 21st sun 43 14 26 63 47 34 86 28 56 58
59 July 24th wed 3 42 26 11 49 14 51 90 7 30
60 July 28th sun 28 38 4 9 80 83 72 11 78 2
61 July 31st wed 72 61 66 68 78 82 54 89 76 31
62 Aug 4th sun 11 40 87 2 53 84 7 38 24 23
63 Aug 7th wed 69 42 81 78 61 52 45 84 10 24
64 Aug 11th sun 29 28 55 38 54 57 74 31 84 1
65 Aug 14th wed 37 64 7 71 11 74 70 41 86 18
66 Aug 18th sun 21 20 72 81 34 13 22 49 15 31
67 Aug 21st wed 58 70 44 66 35 8 50 42 10 59
68 Aug 25th sun 79 16 89 59 42 14 33 65 51 86
69 Aug 28th wed 81 26 21 79 9 24 58 72 74 50
70 Sept 1st sun 41 89 80 74 51 29 44 30 22 33
71 Sept 4th wed 83 44 17 88 66 19 58 29 38 53
72 Sept 8th sun 87 34 39 42 51 81 88 58 52 66
73 Sept 11th wed 47 76 40 50 74 78 75 38 71 80
74 Sept 15th sun 4 27 12 56 23 79 57 49 33 38
75 Sept 18th wed 57 87 77 83 37 43 39 30 50 7
76 Sept 22nd sun 63 45 62 68 21 57 38 28 40 55
77 Sept 25th wed 26 41 58 47 51 6 89 24 73 33
78 Sept 29th sun 37 62 45 20 5 51 48 18 49 52
79 Oct 2nd wed 18 6 46 64 11 28 68 33 48 4
80 Oct 6th sun 69 75 12 17 35 89 5 38 85 81
81 Oct 9th wed 4 82 51 18 57 88 84 25 35 74
82 Oct 13th sun 85 33 71 10 90 45 7 51 86 19
83 Oct 16th wed 80 23 79 37 89 26 70 62 55 73
84 Oct 20th sun 65 10 38 30 9 45 44 31 40 21
85 Oct 23rd wed 33 89 65 30 48 78 25 84 83 7
86 Oct 27th sun 90 3 42 18 6 48 39 32 26 11
87 Oct 30th wed 46 4 36 12 25 20 90 9 26 52
88 Nov 3rd sun 38 43 40 56 15 74 44 65 80 62
89 Nov 6th wed 38 24 83 42 47 88 72 73 32 86
90 Nov 10th sun 42 89 57 47 38 10 28 48 72 70
91 Nov 13th wed 28 74 8 18 72 10 67 61 86 82
92 Nov 17th sun 48 23 26 66 79 62 43 39 3 27
93
Mark II