VAG
S/N WEEK WINNING MACHINE
Start October, 2023
a Oct 4th weds 9 8 29 10 21 7 52 71 34 74
b Oct 6th fri 1 60 63 12 58 50 68 34 30 70
c Oct 11th weds 45 90 30 34 29 73 88 14 18 4
d Oct 13th fri 27 88 30 2 62 35 84 66 48 67
e Oct 18th wed 27 45 63 56 85 64 71 68 66 37
f Oct 20th fri 67 86 28 52 15 70 85 11 56 66
g Oct 25th wed 49 15 35 6 22 63 39 80 27 69
h Oct 27th fri 85 70 52 89 1 46 9 14 68 73
i Nov 1st wed 34 36 78 83 6 24 81 51 18 33
j Nov 3rd fri 20 40 2 9 31 83 71 70 27 51
k Nov 8th wed 32 17 81 80 49 44 47 77 66 63
l Nov 10th fri 84 5 49 10 31 32 39 25 50 89
m Nov 15th wed 80 68 71 34 02 53 33 88 83 57
n Nov 17th fri 37 83 47 54 87 44 73 18 13 84
o Nov 22nd wed 60 55 34 61 28 59 6 50 51 22
p Nov 24th fri 52 18 27 88 61 74 24 31 44 32
q Nov 29th wed 5 85 63 76 17 40 68 36 25 3
r Dec 1st fri 47 5 31 67 38 88 37 45 57 82
s Dec 6th wed 86 64 26 29 20 48 34 3 14 75
t Dec 8th fri 9 20 33 70 19 44 18 8 42 31
u Dec 13th wed 80 6 75 10 30 67 64 90 1 58
v Dec 15th fri 89 3 80 87 49 85 37 74 7 70
w Dec 23th wed 83 50 30 86 59 9 34 11 39 21
x Dec 22nd fri 78 55 42 10 47 7 61 18 60 68
y Dec 27th wed 86 85 12 23 90 75 35 56 30 63
z Dec 29th fri 2 72 28 35 87 22 5 32 78 51
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 3rd wed 65 63 3 35 12 57 4 56 8 68
2 Jan 5th fri 38 52 68 29 67 19 76 50 37 66
3 Jan 10th wed 28 90 30 70 14 82 85 45 18 75
4 Jan 12th fri 61 54 3 84 8 42 85 38 87 43
5 Jan 17th wed 2 3 67 21 41 10 89 87 52 90
6 Jan 19th fri 89 57 17 61 13 24 44 42 86 55
7 Jan 24th wed 77 54 55 82 33 36 12 59 63 74
9 Jan 26th fri 77 9 88 75 46 49 7 84 55 83
9 Jan 31st wed 22 88 53 80 49 45 31 71 43 16
10 Feb 2nd fri 23 68 79 34 80 57 60 33 70 69
11 Feb 7th wed 22 5 77 73 54 55 23 7 32 41
12 Feb 9th fri 8 1 35 28 51 31 76 59 21 68
13 Feb 14th wed 7 32 10 69 39 41 29 40 85 16
14 Feb 16th fri 61 76 57 58 44 75 79 33 8 90
15 Feb 21st wed 1 50 75 83 52 39 87 68 5 56
16 Feb 23rd fri 22 59 21 16 50 20 2 67 56 86
17 Feb 28th wed 50 65 11 43 29 72 38 51 83 19
18 Mar 1st fri 46 11 77 90 88 26 86 44 80 31
19 Mar 6th wed 19 5 4 80 53 72 57 51 63 55
20 Mar 8th fri 43 16 2 33 39 57 53 79 67 41
21 Mar 13th wed 29 46 39 34 2 43 82 14 19 79
22 Mar 15th fri 8 86 63 57 55 32 40 43 33 14
23 Mar 20th wed 9 1 54 2 68 14 87 71 50 18
24 mar 22nd fri 73 11 87 36 13 30 15 69 3 31
25 mar 27th wed 8 72 76 81 58 52 77 23 85 29
26 mar 29th fri 2 59 10 21 22 6 48 40 84 46
27 April 3rd wed 40 46 1 36 29 16 13 81 2 22
28 April 5th fri 28 82 44 65 87 27 71 38 58 68
29 April 10th wed 7 65 82 16 33 6 48 42 60 9
30 April 30th fri 30 11 13 47 78 63 1 6 85 89
31 April 17th wed 66 80 7 18 6 82 56 89 74 24
32 April 19th fri 88 17 9 12 85 49 72 28 90 16
33 April 24th wed 6 73 50 28 62 57 2 18 24 30
34 April 26th fri 46 58 69 47 28 7 13 8 37 63
35 May 1st wed 88 32 10 80 9 3 44 47 37 18
36 May 3rd fri 54 9 21 68 61 41 5 53 70 45
37 May 8th wed 12 60 44 21 29 79 85 14 36 1
38 May 10th fri 51 66 21 25 55 22 58 83 18 71
39 May 15th wed 55 30 16 54 73 40 61 53 41 11
40 May 17th fri 36 44 27 57 16 28 11 4 37 85
41 May 22nd wed 87 85 47 23 5 38 16 44 4 17
42 May 24th fri 25 7 32 68 52 78 65 79 8 3
43 May 29th wed 25 87 37 48 61 62 21 15 26 41
44 May 31st fri 82 41 61 32 59 73 16 37 19 23
45 Jun 5th wed 10 17 37 82 39 89 58 61 45 63
46 Jun 7th fri 40 45 4 23 12 48 88 47 77 63
47 Jun 12th wed 56 66 11 5 78 45 23 14 44 30
48 Jun 14th fri 15 9 81 24 78 60 45 31 12 77
49 Jun 19th wed 31 86 88 45 50 34 24 36 67 13
50 Jun 21st fri 36 53 33 52 27 84 5 54 66 77
51 Jun 26th wed 67 89 59 80 73 5 50 81 14 75
52 Jun 28th fri 72 87 61 25 8 34 85 22 70 89
53 July 3rd wed 53 52 67 40 14 85 30 35 2 31
54 July 5th fri 21 69 63 25 90 30 78 83 14 67
55 July 10th wed 51 57 44 81 83 21 87 52 39 56
56 July 12th fri 3 47 35 8 66 82 59 84 57 63
57 July 17th wed 71 13 16 47 80 55 46 65 32 29
58 July fri 30 66 68 32 71 37 27 79 59 36
59 July 24th wed 62 47 70 42 68 21 63 89 76 80
60 July 26th fri 77 53 74 89 85 10 15 19 36 50
61 July 31st wed 29 38 72 4 15 67 80 1 70 17
62 Aug 2nd fri 8 58 45 86 22 50 31 82 68 57
63 Aug 7th wed 87 50 8 65 73 30 88 49 22 61
64 Aug 9th fri 17 70 53 87 37 82 69 83 76 74
65 Aug 14th wed 72 51 13 6 76 4 15 9 1 21
66 Aug 16th fri 60 71 67 27 72 51 42 77 59 81
67 Aug 21st wed 12 46 83 80 4 29 18 88 79 8
68 Aug 23rd fri 54 88 53 73 41 35 19 26 18 49
69 Aug 28th wed 35 33 89 76 72 29 69 68 10 13
70 Aug 30th fri 7 83 72 85 54 29 48 82 15 24
71 Sept 4th wed 67 78 24 57 32 6 28 68 41 81
72 Sept 6th fri 25 42 86 53 63 1 6 31 74 39
73 Sept 11th wed 35 83 58 85 32 86 23 53 44 81
74 Sept 13th fri 89 43 46 62 48 6 85 2 73 40
75 Sept 18th wed 72 9 42 69 38 85 65 26 11 29
76 Sept 20th fri 47 25 15 64 63 87 72 2 43 29
77 Sept 25th wed 12 25 44 34 7 13 48 84 73 88
78 Sept 27th fri 15 54 87 55 29 68 31 10 42 80
79 Oct 2nd wed 5 59 8 66 62 41 42 69 16 28
80 Oct 4th fri 36 26 1 48 33 52 42 4 55 68
81 Oct 9th wed 75 35 11 33 78 38 70 22 64 14
82
Vag