ENUGU
S/N WEEK WINNING MACHINE
Start October, 2023
a sunday 1st 42 66 51 34 1 54 45 89 61 65
b wedsday 4th 53 78 13 29 23 47 73 42 11 79
c sunday 8 th 32 84 14 41 33 50 78 44 31 43
d wedsday 11 th 22 51 62 87 3 48 86 79 74 44
e sunday 15th 22 37 49 9 50 17 75 46 19 31
f wednesday 18th 81 87 85 39 88 12 11 54 34 15
g sunday 22nd 81 12 23 73 59 39 40 42 22 9
h wednesday 25th 55 53 85 1 50 56 38 35 49 3
i sunday 29th 31 3 5 11 87 49 37 75 42 77
j wed 1st, Nov 10 4 36 9 25 70 61 63 72 66
k sun 5th, Nov 24 86 89 29 88 53 72 65 68 15
l wed 8th Nov 76 10 70 7 65 23 83 43 52 87
m sun 12th Nov 90 56 53 79 69 67 26 21 13 57
n wed 15th Nov 50 49 89 56 10 44 59 73 45 60
o sun 19th Nov 73 62 59 47 72 19 80 17 61 46
p wed 22nd Nov 81 7 52 41 72 10 38 77 68 20
q sun 26th Nov 21 37 87 50 8 58 11 33 39 64
r wed 29th Nov 34 46 24 49 58 43 44 73 63 42
s sun 3rd Dec 63 24 8 61 71 70 79 51 66 37
t wed 6th Dec 83 87 80 33 67 13 15 50 66 47
u sun 10th Dec 32 40 58 43 23 82 49 33 3 54
v wed 13th dec 75 31 49 77 8 78 84 1 40 5
w sun 17th Dec 42 37 20 50 72 47 58 48 69 19
x wed 20th Dec 65 9 80 38 79 54 48 32 37 30
y sun 24th Dec 83 60 61 31 44 55 81 79 75 49
z wed 27th Dec 23 1 16 32 49 66 53 80 18 60
zz sunday 31st Dec 33 31 16 49 86 75 9 20 57 41
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 wed 3rd Jan 2 14 35 84 23 5 22 9 44 77
2 sun 7th Jan 74 75 89 24 77 72 3 66 41 10
3 wed 10th Jan 64 60 2 46 75 40 44 36 63 52
4 sun 14th Jan 19 59 46 8 1 29 38 77 88 90
5 wed 17th Jan 30 31 18 27 5 12 53 61 74 38
6 sun 21st Jan 82 54 70 83 10 77 9 11 30 23
7 Jan 24th wed 12 55 82 57 18 39 1 9 69 38
8 Jan 28th sun 85 49 53 75 86 60 52 35 7 38
9 Jan 31st wed 48 58 27 57 12 78 47 87 88 13
10 Feb 4th sun 65 21 44 37 79 80 46 82 77 70
11 Feb 7th wed 32 2 13 8 34 10 90 76 48 86
12 Feb 11th sun 58 55 39 78 36 70 69 63 38 52
13 Feb 14th wed 80 28 84 29 77 76 64 23 73 16
14 Feb 18th sun 84 19 49 14 41 26 61 7 39 76
15 Feb 21st wed 76 3 38 87 79 4 57 1 43 29
16 Feb 25th sun 49 52 45 75 62 6 72 43 41 66
17 Feb 28th wed 33 65 2 24 14 59 67 60 28 58
18 Mar 3rd sun 90 79 4 83 38 68 20 48 19 40
19 Mar 6th wed 1 86 2 43 58 41 74 75 37 66
20 Mar 10th sun 30 28 60 45 6 56 71 83 24 46
21 Mar 13th wed 22 33 21 80 46 42 69 66 63 53
22 Mar 17th sun 55 45 35 20 53 75 24 60 32 38
23 Mar 20th wed 24 21 48 13 4 80 6 59 61 73
24 mar 24th sun 52 65 15 45 81 21 73 68 47 85
25 mar 27th wed 70 88 10 72 1 67 68 87 24 12
26 mar 31st sun 16 67 73 10 79 72 56 64 33 35
27 April 3rd wed 36 70 4 26 12 22 89 75 27 24
28 April 7th sun 37 56 85 25 82 45 77 32 55 48
29 April 10th wed 62 60 84 65 40 79 54 22 78 49
30 April 14th sun 16 82 27 69 57 54 17 35 2 15
31 April 17th wed 36 14 35 26 9 4 11 1 75 41
32 Paril 21st sun 90 85 67 79 11 33 47 88 6 58
33 April 24th wed 63 43 31 88 61 65 38 83 24 90
34 April 28th sun 24 51 82 18 68 27 16 42 89 9
35 May 1st wed 46 9 73 60 51 54 25 4 86 22
36 May 5th sun 39 2 45 90 74 43 6 44 1 47
37 May 8th wed 73 10 2 18 75 3 74 28 30 68
38 May 12th sun 71 88 32 22 64 19 39 51 84 53
39 May 15th wed 24 25 48 44 85 45 87 61 3 76
40 May 19th sun 61 12 22 9 55 36 5 28 69 4
41 May 22nd wed 7 35 66 71 63 42 22 70 85 52
42 May 26th sun 54 31 18 83 19 7 15 87 66 51
43 May 29th wed 67 71 43 41 32 35 55 23 73 51
44 Jun 2nd sun 49 71 60 27 13 68 22 14 30 70
45 Jun 5th wed 16 26 64 60 80 23 20 45 55 46
46 Jun 9th sun 2 39 3 73 29 34 7 70 84 22
47 Jun 12th wed 41 82 25 59 78 19 89 10 88 74
48 Jun 16th sun 1 54 84 3 86 8 19 21 5 34
49 Jun 19th wed 49 87 83 51 35 76 11 25 81 8
50 Jun 23rd sun 53 48 32 35 76 43 45 33 69 86
51 Jun 26th wed 84 4 79 30 35 58 12 53 80 20
52 Jun 30th sun 39 41 82 69 35 60 36 77 57 26
53 July 3rd wed 10 76 30 69 22 88 57 39 5 29
54 July 7th sun 58 45 78 75 62 24 32 85 79 16
55 July 10th wed 49 55 28 8 66 71 86 26 23 80
56 July 14th sun 46 33 26 21 12 37 44 73 65 18
57 July 17th wed 65 42 73 90 41 63 8 64 21 76
58 July 21st sun 6 66 33 45 48 26 47 40 89 56
59 July 24th wed 16 37 3 39 26 32 29 22 83 73
60 July 28th sun 63 28 30 76 47 26 66 23 43 62
61 July 31st wed 72 27 30 43 53 10 42 80 56 13
62 Aug 4th sun 62 16 74 57 31 5 70 36 75 19
63 Aug 7th wed 25 38 47 68 78 88 7 42 15 81
64 Aug 11th sun 88 61 6 2 82 84 42 44 17 51
65 Aug 14th wed 67 42 70 39 18 7 89 11 71 27
66 Aug 18th sun 77 53 17 86 49 81 7 50 78 5
67 Aug 21st wed 7 3 35 14 25 5 38 79 72 87
68 Aug 25th sun 89 62 10 60 13 54 8 66 22 87
69 Aug 28th wed 14 42 69 7 53 3 86 6 4 32
70 Sept 1st sun 3 68 41 72 88 16 86 37 53 83
71 Sept 4th wed 12 15 85 82 13 9 75 5 76 29
72 Sept 8th sun 83 34 26 72 36 46 18 73 67 38
73 Sept 11th wed 78 43 83 56 46 28 40 53 79 29
74 Sept 14th sun 44 70 74 79 51 89 40 13 84 31
75 Spet 18th wed 50 32 39 77 69 5 89 7 47 46
76 Sept 22nd sun 21 42 55 68 71 49 7 37 82 22
77 Sept 25th wed 22 28 49 45 69 76 55 23 58 82
78 Sept 29th sun 38 40 44 69 71 49 13 11 19 24
79 Oct 2nd wed 57 1 80 53 74 77 73 47 8 36
80 Oct 6th sun 54 49 4 89 75 12 78 18 43 25
81 Oct 9th wed 46 79 69 88 70 75 20 53 21 63
82
Enugu