FAIR CHANCE
S/N WEEK WINNING MACHINE
Start October, 2023
a thursday 5th 37 2 60 38 69 13 42 23 15 31
b saturday 69 14 89 66 73 21 16 3 62 56
c thursday 12 th 26 11 36 44 73 62 81 49 42 10
d saturday 14th 47 44 56 59 52 27 68 19 22 41
e thursday 19th 48 78 70 69 30 22 5 42 53 23
f saturday 21st 53 41 38 87 39 36 11 69 25 72
g thursday 26th 24 13 54 69 6 43 77 63 39 68
h saturday 28th 36 63 67 21 64 35 62 90 2 16
i thurs 2nd, Nov 8 12 46 45 30 11 78 52 36 64
j sat 4th, Nov 8 86 38 83 76 22 84 52 50 88
k thurs 9th Nov 22 31 18 30 9 81 43 32 66 83
l sat 11th Nov 1 60 8 84 75 33 41 74 17 78
m thurs 16th Nov 72 23 74 45 14 12 87 13 69 4
n sat 18th Nov 65 54 4 52 71 15 25 90 47 58
o thurs 23rd Nov 6 79 89 36 11 73 35 41 59 43
p sat 25th Nov 74 57 4 1 90 19 73 2 72 46
q thurs 30th Nov 68 5 37 81 10 66 19 53 2 43
r sat 2nd Dec 40 14 22 60 12 13 75 18 84 56
s thurs 7th Dec 57 88 48 62 27 51 61 23 80 86
t sat 9th Dec 51 40 31 59 5 10 73 86 38 44
u thurs 14th Dec 39 11 63 27 36 66 84 48 32 13
v sat 16th Dec 19 52 16 50 76 12 89 7 69 87
w thurs 21st Dec 25 40 43 49 45 85 56 13 38 4
x sat 23th Dec 81 26 36 75 18 69 2 58 51 10
y thurs 28th Dec 45 17 51 18 20 81 1 76 16 6
z sat 30th Dec 14 6 37 36 84 3 21 89 8 47
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 4th thurs 73 1 59 38 88 22 79 63 78 13
2 Jan 6th sat 48 7 25 83 13 88 1 61 60 42
3 Jan 11th thurs 49 3 27 75 35 79 87 25 7 42
4 Jan 13th sat 50 47 17 14 42 16 19 88 78 54
5 Jan 18th thurs 61 29 77 82 3 67 2 47 72 66
6 Jan 20th sat 26 13 34 64 30 33 83 8 72 29
7 Jan 25th thurs 44 28 25 17 51 15 13 49 76 14
8 Jan 27th sat 44 41 29 12 60 17 24 25 52 2
9 Feb 1st thurs 47 68 10 35 9 69 64 25 83 24
10 Feb 3rd sat 87 85 14 68 44 39 66 43 23 59
11 Feb 8th thurs 30 48 73 24 29 80 85 36 13 78
12 Feb 10th sat 47 22 73 66 50 18 76 71 20 32
13 Feb 15th thurs 51 10 64 85 71 11 78 49 69 87
14 Feb 17th sat 73 64 56 3 32 47 75 16 67 70
15 Feb 22nd thurs 22 88 43 77 1 71 39 89 4 73
16 Feb 24th sat 46 62 17 38 83 15 30 50 64 51
17 Feb 29th thurs 13 23 34 35 81 36 64 65 40 48
18 Mar 2nd sat 23 33 26 10 51 3 6 70 85 56
19 Mar 7th thurs 65 24 52 22 86 5 59 13 63 75
20 Mar 9th sat 12 23 19 34 7 59 87 74 75 58
21 Mar 14th thurs 45 71 6 16 85 73 7 75 64 22
22 Mar 16th sat 38 33 78 80 81 65 77 75 40 83
23 mar 21st thurs 23 14 72 9 32 50 69 13 61 39
24 mar 23rd sat 4 2 88 63 46 32 23 58 85 35
25 mar 28th thurs 8 7 32 76 75 20 22 30 62 54
26 mar 30th sat 75 4 26 24 21 64 7 5 16 30
27 April 4th thurs 16 26 6 53 64 60 5 12 30 18
28 April 6th sat 80 76 89 52 61 34 9 8 12 44
29 April 11th thurs 54 55 87 13 4 75 32 74 33 18
30 April 13th sat 7 79 23 52 40 54 21 44 6 86
31 April 18th thurs 47 26 71 77 30 68 7 17 29 80
32 April 20th sat 9 84 25 8 48 75 2 45 22 18
33 April 25th thurs 3 84 48 37 58 86 67 90 18 66
34 April 27th sat 57 58 48 37 54 36 61 52 30 40
35 May 2nd thurs 70 1 88 60 81 8 19 2 43 44
36 May 4th sat 71 6 60 63 55 41 42 79 72 5
37 May 9th thurs 77 41 12 60 54 2 36 71 44 19
38 May 11th sat 45 83 70 30 76 14 37 18 28 50
39 May 16th thurs 76 6 64 58 59 9 40 52 78 10
40 May 18th sat 21 13 11 61 2 78 86 29 53 41
41 May 23rd thurs 2 21 44 83 52 48 77 73 56 17
42 May 25th sat 10 45 85 63 17 52 43 35 18 40
43 May 30th thurs 12 60 9 28 3 8 73 63 76 90
44 Jun 1st sat 64 83 82 37 47 34 2 85 17 59
45 Jun 6th thurs 16 34 62 37 80 21 63 7 31 17
46 Jun 8th sat 62 46 82 13 22 61 90 68 12 25
47 Jun 13th thurs 41 83 2 37 45 51 31 80 69 84
48 Jun 15th sat 75 19 17 67 39 58 28 4 73 42
49 Jun 20th thurs 24 58 59 42 63 52 45 11 41 78
50 Jun 22nd sat 49 39 64 35 13 44 89 78 31 3
51 Jun 27th thurs 46 59 14 81 2 36 31 18 72 51
52 Jun 29th sat 89 6 24 32 78 87 86 10 43 23
53 July 4th thurs 30 49 87 59 75 78 63 28 23 27
54 July 6th sat 74 71 61 14 53 80 68 45 3 29
55 July 11th thurs 14 64 28 36 77 34 59 23 76 68
56 July 13th sat 73 34 20 69 21 87 26 45 78 22
57 July 18th thurs 86 23 72 41 51 16 50 64 11 24
58 July 20th sat 51 22 33 53 1 43 72 84 20 59
59 July 25th thurs 82 56 63 28 86 60 41 73 21 26
60 July 27th sat 89 37 31 54 4 73 79 44 28 7
61 Aug 1st thur 76 78 53 38 21 11 73 66 45 70
62 Aug 3rd sat 57 50 78 90 30 63 3 64 42 83
63 Aug 8th thurs 5 73 46 45 78 19 48 53 13 60
64 Aug 10th sat 47 32 50 38 71 30 25 55 18 46
65 Aug 15th thurs 17 44 21 57 74 19 12 60 23 15
66 Aug 17th sat 72 37 63 3 4 44 53 51 43 17
67 Aug 22nd thurs 57 16 85 73 87 83 81 4 45 52
68 Aug 24th sat 33 46 18 72 35 12 66 88 34 67
69 Aug 29th thurs 81 12 76 3 7 88 31 52 62 24
70 Aug 31st sat 27 8 48 42 90 57 31 67 85 82
71 Sept 5th thurs 68 62 47 24 58 16 23 37 33 28
72 Sept 7th sat 50 22 81 49 5 80 61 57 88 64
73 Sept 12th thurs 8 67 61 70 52 76 4 71 45 17
74 Sept 14th sat 10 59 66 65 83 82 33 17 6 76
75 Sept 20th thurs 66 57 60 9 19 5 40 27 6 76
76 Sept 21st sat 66 21 24 87 38 46 2 8 78 20
77 Sept 26th thurs 45 49 64 25 41 44 31 58 19 11
78 Sept 28th sat 76 68 13 72 61 74 70 41 30 80
79 Oct 3rd thurs 55 64 8 16 3 37 30 12 1 10
80 Oct 5th sat 78 46 53 13 31 71 51 38 63 61
81 Oct 10th thurs 30 58 63 90 88 81 76 27 12 24
82 Oct 12th sat 54 30 23 70 9 14 39 88 34 44
83 Oct 17th thurs 25 83 45 56 67 6 3 57 50 28
84 Oct 19th sat 11 21 76 32 64 28 84 44 15 65
85 Oct 24th thurs 31 72 34 9 18 35 61 65 37 76
86 Oct 26th sat 46 45 47 38 49 41 82 5 35 60
87 Oct 31st thurs 13 75 8 85 74 51 30 64 31 66
88 Nov 2nd sat 56 77 2 88 71 15 21 64 26 17
89 Nov 7th thurs 6 26 79 10 9 32 47 78 7 23
90 Nov 9th sat 5 50 59 3 72 83 10 61 69 19
91 Nov 14th thurs 42 75 5 63 2 51 80 71 58 35
92 Nov 16th sat 26 44 75 79 9 3 33 52 27 17
93
Fair Chance