MSP
S/N WEEK WINNING MACHINE
Start October, 2023
a monday 2nd 20 2 89 64 6 69 86 24 62 5
b 9 th 6 31 69 19 22 8 37 66 16 68
c 16th 2 12 45 15 79 84 90 64 14 35
d 23rd 19 15 28 59 45 55 21 4 25 33
e 30th 35 81 7 79 11 66 57 83 4 89
f nov 6th 19 13 10 3 5 2 48 71 88 61
g Nov 13th 50 1 37 19 76 44 78 74 84 88
h Nov 20th 12 23 69 62 84 74 33 76 53 8
i Nov 27th 21 5 89 61 34 19 76 26 74 52
j Dec 4th 3 28 15 36 18 21 52 38 68 85
k Dec 11th 23 76 10 77 86 27 20 04 68 7
l Dec 18th 33 51 70 63 64 87 62 34 43 85
m Dec 25th
🎄
N O D R A W
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 2nd tues 8 4 54 79 19 90 77 44 40 70
2 Jan 9th tues 80 17 1 56 31 65 88 85 40 64
3 Jan 15th 22 46 9 57 85 66 10 30 18 81
4 Jan 22nd 87 37 81 59 44 71 74 16 82 6
5 Jan 29th 56 62 50 27 10 21 20 28 87 43
6 Feb 5th 56 26 71 60 12 38 18 47 21 59
7 Feb 12th 13 74 7 32 77 3 82 1 38 33
8 Feb 19th 74 46 42 65 71 82 86 36 62 51
9 Feb 26th 35 4 90 54 67 43 51 56 73 48
10 Mar 4th 21 16 36 19 82 55 15 61 84 74
11 Mar 11th 64 17 88 58 10 56 44 29 34 33
12 Mar 18th 64 49 15 83 9 76 58 37 72 67
13 mar 25th 85 42 15 70 13 32 54 41 3 77
14 April 2nd tues 29 16 33 43 24 52 28 63 54 60
15 April 8th 46 70 16 53 69 31 25 6 29 54
16 April 15th 47 87 32 2 45 76 46 88 79 77
17 April 23rd 85 35 7 59 54 70 81 36 50 47
18 April 29th 87 66 5 45 12 14 58 73 10 55
19 May 6th 36 50 20 29 10 56 44 4 85 83
20 May 13th 76 26 41 33 39 24 21 68 51 34
21 May 20th 38 70 17 89 87 55 57 82 31 67
22 May 27th 38 30 33 1 25 40 54 56 86 80
23 Jun 3rd 50 89 6 66 61 1 55 72 87 86
24 Jun 10th 53 70 27 74 54 43 52 3 19 48
25 Jun 18th tues 71 60 81 12 24 75 63 90 27 48
26 Jun 24th 52 55 88 85 21 89 65 81 79 29
27 July 1st mon 25 81 75 32 2 37 90 53 35 41
28 July 8th 9 55 69 57 37 40 86 47 48 29
29 July 15th mon 20 81 57 62 41 28 23 48 71 2
30 July 22nd 87 78 51 3 64 48 66 84 35 70
31 July 29th 53 67 62 22 71 38 60 64 63 27
32 Aug 6th tues 5 75 1 8 26 37 31 44 69 27
33 Aug 12th 12 43 2 58 3 40 57 33 20 59
34 Aug 19th 27 36 79 56 3 82 32 63 12 83
35 Aug 26th 60 59 25 53 9 79 74 2 61 5
36 Sept 2nd 44 34 50 61 11 74 78 2 21 35
37 Sept 9th 13 69 76 67 43 90 40 56 53 47
38 Sept 38th 90 40 59 18 38 27 1 78 56 53
39 Sept 24th 63 31 48 38 78 79 58 42 33 83
40 Sept 30th 86 21 43 8 49 59 4 33 63 13
41 Oct 7th 3 54 59 1 26 52 5 40 31 35
42
MSP