NATIONAL
S/N WEEK WINNING MACHINE
Start October, 2023
a saturday 7th 72 28 18 20 11 17 76 51 53 68
b saturday 14th 46 86 43 22 39 58 74 56 45 18
c 21st 59 54 32 12 23 43 3 67 39 47
d 28th 46 79 36 76 14 10 65 33 41 40
e 4th, Nov 1 36 21 45 53 12 38 62 49 40
f 11th Nov 25 50 75 71 37 28 62 78 80 82
g 18th Nov 82 77 16 33 20 10 24 88 34 37
h 25th Nov 47 46 29 73 41 84 66 59 18 71
i 2nd Dec 19 18 63 79 77 89 31 56 25 16
j 9th Dec 14 9 77 70 24 61 36 34 84 39
k 16th Dec 39 64 7 53 3 49 55 31 87 69
l 23th Dec 36 69 61 17 57 66 2 50 42 40
m 30th Dec 83 64 8 15 27 79 76 43 30 85
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 6th 58 88 86 76 69 71 85 26 61 3
2 Jan 13th 13 57 15 67 61 65 18 69 46 55
3 Jan 20th 61 68 6 87 14 23 50 1 81 85
4 Jan 27th 29 41 25 45 60 90 9 63 23 52
5 Feb 3rd 17 73 43 71 25 14 47 44 45 75
6 Feb 10th 22 16 54 24 10 12 53 67 57 4
7 Feb 17th 87 24 2 48 16 67 55 49 68 69
8 Feb 24th 66 24 81 3 51 82 47 90 35 46
9 Mar 2nd 42 19 67 48 6 8 69 90 66 63
10 Mar 9th 54 59 63 28 20 56 71 44 41 66
11 Mar 16th 17 82 65 6 85 66 53 13 68 72
12 mar 23rd 46 1 84 73 40 68 85 81 55 2
13 mar 30th 20 68 69 24 82 6 52 35 27 90
14 April 6th 81 19 29 3 22 80 67 62 61 28
15 April 13th 24 45 37 26 18 13 71 73 50 43
16 April 20th 57 8 40 76 17 70 49 36 33 30
17 April 27th 79 29 56 81 24 41 28 11 10 82
18 May 4th 84 87 35 86 58 26 54 47 81 4
19 May 11th 74 43 6 44 20 55 47 11 42 29
20 May 18th 77 5 45 82 27 33 10 48 44 16
21 May 25th 72 51 43 40 26 31 67 62 13 64
22 Jun 1st 45 38 8 90 12 42 83 24 29 9
23 Jun 8th 10 1 9 77 75 13 46 90 18 72
24 Jun 15th 45 86 63 4 34 71 33 53 20 89
25 Jun 22nd 72 60 3 85 25 41 14 42 88 86
26 Jun 29th 27 42 78 83 89 46 84 14 58 54
27 July 6th 13 33 46 22 90 68 7 64 35 77
28 July 13th 77 19 70 57 13 53 2 43 51 12
29 July 20th 73 61 38 63 25 14 43 10 55 84
30 July 27th 33 77 49 71 30 66 67 19 34 52
31 Aug 3rd 79 35 16 49 26 42 2 25 80 8
32 Aug 10th 79 19 58 16 9 44 59 51 61 48
33 Aug 17th 51 7 30 63 82 48 8 61 88 57
34 Aug 24th 38 5 63 19 34 47 72 66 62 4
35 Aug 31st 17 23 22 64 10 66 12 29 82 49
36 Sept 7th 31 52 20 85 12 47 32 38 2 18
37 Sept 14th 59 47 53 48 6 23 33 85 54 37
38 Sept 21st 9 80 1 60 48 52 15 57 37 88
39 Sept 28th 78 39 15 34 9 66 77 47 88 41
40 Oct 5th 15 52 17 89 67 78 25 59 21 83
41
National