BINGO
S/N WEEK WINNING MACHINE
Start October, 2023
a monday 2nd 66 89 30 67 9 46 26 58 75 55
b thursday 5th 3 24 14 76 48 85 68 1 22 61
c monday 9th 5 6 82 51 16 58 49 1 22 4
d thursday 12th 22 15 90 84 44 85 67 7 62 21
e monday 16th 13 89 2 73 45 83 25 44 36 43
f thursday 19th 56 22 18 85 2 38 90 15 62 17
g monday 23th 10 2 11 81 36 71 42 8 74 43
h thursday 26th 8 48 50 3 31 82 80 28 77 35
i monday 30th 47 53 86 33 15 84 36 9 13 14
j thurs 2nd, Nov 15 44 90 17 60 36 64 43 13 4
k mon 6th, Nov 62 55 38 83 1 77 54 36 70 52
l thurs 9th Nov 28 42 34 29 66 87 57 76 84 74
m mon 13th Nov 65 9 56 46 34 88 20 72 27 45
n thurs 16th Nov 87 15 58 36 17 86 41 53 54 30
0 mon 20th Nov 9 88 29 47 57 38 4 16 86 40
p thurs 23rd Nov 68 60 69 19 23 77 80 5 14 16
q mon 27th Nov 81 24 86 82 46 32 65 33 63 40
r thurs 30th Nov 20 72 30 10 12 76 53 60 23 31
s mon 4th Dec 7 66 37 79 52 24 55 42 49 47
t thurs 7th Dec 48 28 16 68 54 26 17 36 34 80
u mon 11th Dec 3 40 33 13 81 23 42 15 25 17
v thurs 14th Dec 27 6 35 9 77 31 5 21 76 57
u mon 18th Dec 25 44 28 73 53 79 31 17 87 90
x thurs 21st Dec 21 57 9 59 42 38 35 66 79 82
y mon 26th Dec
🎄
14 50 9 87 26 70 46 4 15 11
z thurs 28th Dec 21 14 88 11 27 55 12 51 40 16
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 1st mon 76 44 43 67 7 31 23 46 40 84
2 Jan 4th thurs 58 30 9 44 78 28 40 20 48 52
3 Jan 8th mon 88 5 59 22 84 9 68 83 27 53
4 Jan 11th thurs 51 61 7 31 37 75 32 79 21 42
5 Jan 15th mon 74 14 87 39 40 10 89 38 61 51
6 Jan 18th thurs 18 52 42 79 27 20 47 43 21 1
7 Jan 22nd mon 30 74 55 65 44 9 53 39 29 32
8 Jan 25th thurs 6 77 16 20 39 78 29 10 88 32
9 Jan 29th mon 21 55 27 32 38 29 37 7 86 88
10 Feb 1st thurs 90 88 57 81 32 29 41 70 7 62
11 Feb 5th mon 51 14 29 54 50 72 83 49 43 90
12 Feb 8th thurs 24 44 51 25 59 46 72 17 73 66
13 Feb 12th mon 22 63 34 75 87 45 7 12 18 9
14 Feb 15th thurs 23 43 7 31 33 21 82 18 61 88
15 Feb 19th mon 88 53 17 49 55 9 34 35 82 76
16 Feb 22nd thurs 2 90 50 26 44 25 20 57 35 72
17 Feb 25th mon 90 34 31 67 45 75 40 64 50 70
18 Feb 29th thurs 74 1 78 44 34 26 79 63 65 33
19 Mar 4th mon 76 16 33 24 6 87 41 80 60 5
20 Mar 7th thurs 61 56 82 63 2 17 11 29 62 55
21 Mar 11th mon 29 55 70 3 50 78 89 45 57 13
22 Mar 14th thurs 62 64 73 7 2 36 61 89 32 14
23 Mar 18th mon 33 59 40 73 15 21 16 37 22 29
24 mar 21st thurs 71 53 51 10 75 82 89 5 41 54
25 mar 25th mon 35 37 46 16 68 87 48 86 69 83
26 mar 28th thurs 15 20 85 55 31 29 53 4 49 52
27 April 1st mon 51 19 24 85 40 62 79 77 4 27
28 April 4th thurs 21 19 51 27 83 54 57 18 43 49
30 April 8th mon 62 40 17 83 6 14 47 76 39 13
30 April 11th thurs 30 2 48 80 72 69 68 63 1 67
31 April 15th mon 52 90 63 36 41 37 45 81 16 47
32 April 18th thurs 20 64 57 21 48 61 18 82 83 26
33 April 22nd mon 69 86 51 87 47 71 68 76 2 79
34 April 25th thurs 10 36 81 30 27 83 25 86 53 37
35 April 29th mon 8 76 65 38 60 2 26 71 62 55
36 May 2nd thurs 3 89 30 5 62 72 81 31 26 22
37 May 6tmon 60 27 59 12 81 89 16 42 22 1
38 May 9th thurs 15 5 52 61 81 75 13 40 90 51
39 May 13th mon 47 29 31 30 49 12 80 27 75 2
40 May 16th thurs 81 22 71 11 75 33 13 20 88 6
41 May 20th mon 81 37 59 2 25 17 41 79 4 30
42 May 23rd thurs 42 2 31 69 52 64 76 9 10 46
43 May 27th mon 67 21 31 55 26 69 51 83 24 5
44 May 30th thurs 62 16 21 40 26 54 63 12 4 60
45 Jun 3rd mon 36 44 35 80 64 65 27 90 33 57
46 Jun 6th thurs 20 58 4 82 68 88 77 65 12 63
47 Jun 10th mon 65 49 71 18 46 15 80 29 86 54
48 Jun 13th thurs 85 36 76 33 73 37 83 19 6 21
49 Jun 17th mon 56 80 17 22 65 3 30 55 40 51
50 Jun 20th thurs 43 17 75 42 31 57 55 46 34 7
51 Jun 24th mon 78 23 35 83 12 16 10 76 47 26
52 Jun 27th thurs 29 54 60 87 12 42 63 79 22 3
53 July 1st mon 61 39 49 74 37 5 76 73 41 75
54 July 4th thurs 42 23 4 87 88 9 10 75 41 83
55 July 8th mon 17 84 29 31 67 45 56 62 78 70
56 July 11th thurs 79 62 71 60 46 5 64 30 86 31
57 July 15th mon 20 90 62 45 63 6 16 9 2 88
58 July 18th thurs 29 44 60 27 2 37 43 63 89 14
59 July 22nd mon 72 32 56 90 63 51 74 52 22 33
60 July 25th thurs 76 71 15 60 6 82 13 56 75 69
61 July 29th mon 58 75 64 71 44 81 38 54 23 80
62 Aug 1st thur 3 8 47 19 55 44 84 16 14 18
63 Aug 5th mon 44 31 63 84 6 1 3 20 10 88
64 Aug 8th thurs 63 16 13 34 20 62 79 24 77 37
65 Aug 12th Mon 82 76 44 39 84 20 11 46 31 3
66 Aug 15th thurs 77 62 8 16 88 65 7 34 49 27
67 Aug 19th mon 34 75 88 80 1 85 31 41 84 67
68 Aug 22nd thurs 14 83 65 73 77 44 40 78 10 85
69 Aug 26th mon 38 19 74 68 10 50 41 87 59 24
70 Aug 29th thurs 15 70 13 80 88 87 24 46 77 45
71 Sept 2nd Mon 10 34 71 5 70 87 52 61 2 60
72 Sept 5th thurs 57 46 15 70 26 34 16 64 73 88
73 Sept 9th mon 66 13 53 16 89 37 50 48 15 72
74 Sept 12th thurs 57 17 43 71 16 64 19 48 72 9
75 Sept 16th mon 76 83 3 78 42 44 89 56 55 39
76 Sept 19th thurs 47 50 64 29 17 23 62 86 25 22
77 Sept 23rd mon 89 21 57 11 19 56 76 16 4 86
78 Sept 25th thurs 40 29 76 66 75 37 6 72 78 63
79 Sept 30th mon 12 13 17 80 33 38 52 14 42 34
80 Oct 2nd wed 61 58 90 35 46 25 3 86 76 54
81 Oct 7th mon 16 32 29 43 55 1 26 84 5 67
82 Oct 10th thurs 27 73 57 7 36 17 24 1 80 8
83 Oct 14th mon 88 47 76 54 75 42 14 37 79 67
84 Oct 17th thurs 31 70 90 23 22 47 32 72 36 75
85 Oct 21st mon 69 79 75 4 70 28 29 6 15 60
86 Oct 24th thurs 89 62 42 12 63 45 4 33 64 61
87 Oct 28th mon 47 67 36 87 89 72 75 57 45 43
88 Oct 31st thurs 67 1 40 32 76 13 19 7 23 3
89 Nov 4th mon 8 78 50 5 70 4 84 52 48 3
90 Nov 7th thurs 5 44 43 8 57 6 40 71 7 16
91 Nov 11th mon 4 35 60 23 65 1 12 38 10 15
92 Nov 14th thurs 57 54 2 74 41 46 68 59 79 14
93 Nov 18th mon 62 27 79 32 56 88 58 14 36 60
94
Bingo