INTERNATIONAL
S/N WEEK WINNING MACHINE
Start October, 2023
a monday 2nd 60 7 28 86 44 32 71 27 81 54
b thursday 5th 78 6 71 2 27 4 15 51 3 18
c monday 9 th 42 60 53 27 2 35 67 24 75 41
d thursday 12th 41 38 87 81 18 79 34 29 89 32
e monday 16th 77 38 18 60 28 21 26 25 56 86
f thursday 19th 10 14 44 58 36 86 66 28 23 70
g monday 23rd 13 74 62 78 33 45 27 73 64 84
h thursday 26th 25 66 85 2 86 73 15 24 82 28
i monday 30th 54 61 15 64 59 12 51 36 42 33
J thurs 2nd, Nov 16 71 61 36 79 13 32 25 90 58
k mon 6th Nov 8 34 88 77 36 3 39 50 45 12
l thurs 9th Nov 20 46 6 5 27 55 17 45 86 76
m mon 13th Nov 71 30 66 4 15 77 49 72 38 40
n thurs 16th Nov 83 7 53 77 40 19 51 28 63 58
o mon 20th Nov 9 60 67 10 59 36 78 90 83 75
p thurs 23rd Nov 71 67 40 44 85 72 57 64 87 32
Q mon 27th Nov 35 41 25 43 22 13 88 76 5 87
r thurs 30th Nov 27 40 38 20 81 3 36 33 62 1
s mon 4th Dec 28 11 25 35 86 82 70 69 81 65
t thurs 7th Dec 54 14 42 49 34 33 81 44 36 35
u mon 11th Dec 50 35 49 38 27 60 37 86 20 19
v thurs 14th Dec 90 70 19 10 62 79 2 63 25 3
w mon 18th Dec 14 46 9 21 32 57 48 28 20 27
x thurs 21st Dec 35 18 15 53 21 72 61 55 47 56
y mon 25th Dec
🎄
49 72 61 70 24 47 18 26 69 27
z thurs 28th Dec 51 66 40 23 69 10 21 12 20 18
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 1st mon 37 30 70 21 86 45 85 65 50 74
2 Jan 4th thurs 84 64 38 20 69 47 36 10 46 15
3 Jan 8th mon 63 51 24 43 41 11 61 69 59 4
4 Jan 11th thurs 83 48 10 14 61 76 39 51 67 82
5 Jan 15th mon 81 38 22 68 30 65 88 86 72 64
6 Jan 18th thurs 69 88 78 19 3 14 1 89 67 83
7 Jan 22nd mon 29 35 13 27 7 23 46 31 34 14
8 Jan 25th thurs 29 55 23 73 12 42 57 27 24 58
9 Jan 29th mon 87 61 75 10 51 82 90 59 11 2
10 Feb 1st thurs 74 90 81 52 27 49 79 68 14 56
11 Feb 5th mon 30 10 76 82 24 84 29 77 20 88
12 Feb 8th thurs 84 78 32 45 54 22 11 76 49 56
13 Feb 12th mon 6 16 46 39 55 60 2 19 34 89
14 Feb 15th thurs 47 41 45 26 80 77 25 90 67 68
15 Feb 19th mon 54 71 58 17 14 45 76 49 47 18
16 Feb 22nd thurs 53 88 60 11 71 32 38 90 5 6
17 Feb 26th mon 10 37 35 83 11 90 12 2 46 31
18 Feb 29th thurs 89 70 87 84 6 69 68 4 27 90
19 Mar 4th mon 47 36 83 49 30 48 58 82 9 33
20 Mar 7th thurs 88 43 45 50 26 51 32 71 39 17
21 Mar 11th mon 76 54 32 21 17 60 59 43 83 41
22 Mar 14th thurs 66 4 9 61 29 57 79 40 59 81
23 Mar 18th mon 19 28 7 57 76 18 58 43 1 54
24 mar 21st thurs 24 66 3 18 61 62 27 68 89 50
25 International 81 24 79 15 29 60 57 27 46 2
26 mar 28th thurs 75 52 37 62 27 11 31 20 40 86
27 April 1st mon 76 16 38 67 79 5 13 40 68 2
28 April 4th thurs 51 7 59 10 17 1 42 16 34 33
29 April 8th mon 82 28 68 89 71 70 24 45 31 7
30 April 11th thurs 33 40 89 78 27 22 77 29 15 12
31 April 15th mon 58 27 16 79 5 21 8 73 87 13
32 April 18th thurs 75 24 79 62 14 15 82 86 46 43
33 April 22nd mon 65 41 71 70 37 49 89 38 14 77
33 April 25th thurs 50 55 46 77 68 42 12 63 78 70
35 April 29th mon 9 4 3 56 80 21 40 63 90 77
36 May 2nd thurs 75 27 2 59 72 58 62 69 39 40
37 May 6th mon 11 24 75 21 42 38 69 8 29 35
38 May 9th thurs 17 24 77 4 49 35 6 19 85 86
39 May 13th mon 2 35 80 60 4 87 50 39 8 40
40 May 16th thurs 89 50 60 66 76 65 15 57 5 10
41 May 20th mon 79 29 14 73 43 68 53 48 59 78
42 May 23rd thurs 61 23 78 32 22 43 28 41 71 37
43 May 27th mon 67 23 69 15 56 25 54 27 32 29
44 May 30th thurs 31 38 34 46 50 41 22 80 14 29
45 Jun 3rd mon 84 14 51 68 78 22 58 27 9 42
46 Jun 6th thurs 45 18 24 23 3 49 47 9 5 14
47 Jun 10th mon 51 37 5 43 25 42 14 27 32 68
48 Jun 13th thurs 49 73 32 10 83 50 77 80 7 18
49 Jun 17th mon 10 66 5 45 65 85 29 90 44 37
50 Jun 20th thurs 79 73 60 77 75 48 63 21 88 38
51 Jun 24th mon 13 75 82 49 11 60 87 66 17 42
52 Jun 27th thurs 74 27 39 51 16 11 18 31 29 26
53 July 1st mon 37 29 89 72 9 73 46 48 74 45
54 July 4th thurs 61 53 15 5 83 78 27 38 86 33
55 July 8th mon 67 31 57 22 20 44 82 61 33 70
56 July 11th thurs 61 2 16 32 43 36 71 70 37 53
57 July 15th mon 3 47 29 67 65 11 46 83 14 44
58 July 18th thurs 47 79 64 4 89 52 50 21 81 74
59 July 22nd mon 72 46 15 80 88 4 89 61 79 25
60 July 25th thurs 60 64 75 24 86 42 33 41 68 88
61 July 29th mon 26 34 21 67 82 81 87 20 40 28
62 Aug 1st thur 65 48 59 67 9 71 21 22 78 11
63 Aug 5th mon 89 51 71 24 88 78 14 29 72 74
64 Aug 8th thurs 16 82 27 32 2 55 8 63 56 5
65 Aug 12th mon 51 61 31 89 69 52 15 86 87 11
66 Aug 15th thurs 82 18 17 22 3 28 20 68 30 9
67 Aug 19th mon 27 5 24 71 37 22 12 52 2 51
68 Aug 22nd thurs 11 7 37 86 21 8 89 73 52 9
69 Aug 26th mon 38 1 80 68 46 48 4 69 25 56
70 Aug 29th thurs 70 25 24 4 4 39 41 20 5 50
71 Sept 2nd Mon 77 41 33 10 48 7 31 2 61 71
72 Sept 5th thurs 73 10 21 46 54 78 72 50 29 36
73 Sept 9th mon 50 54 73 28 82 24 43 70 71 27
74 Sept 12th thurs 73 56 58 65 18 24 43 49 3 5
75 Sept 16th mon 14 6 21 79 60 28 89 70 52 15
76 Sept 19th thurs 45 26 49 79 18 15 39 61 67 69
77 Sept 23rd mon 69 88 18 82 68 28 70 11 54 61
78 Sept 26th thurs 22 18 25 84 26 63 42 73 87 72
79 Sept 30th mon 89 82 36 38 4 9 6 29 67 20
80 Oct 3rd thurs 88 90 38 24 79 13 67 10 19 77
81 Oct 7th mon 4 63 2 47 48 10 85 24 19 81
82 Oct 10th thurs 13 19 88 20 64 89 85 25 61 44
83
International