GOLD
S/N WEEK WINNING MACHINE
Start October, 2023
a tuesday 3rd 30 32 31 22 81 60 74 38 61 72
b friday 6th 12 43 54 90 74 76 8 73 53 88
c tuesday 10 th 12 28 75 60 3 17 65 18 59 61
d friday 13th 49 66 46 84 12 20 2 89 11 71
e tuesday 17th 4 12 46 49 37 72 71 15 47 80
f friday 20th 38 7 16 1 2 69 28 42 29 27
g tuesday 24th 16 20 15 69 39 11 87 6 49 34
h friday 27th 8 28 69 53 57 16 1 80 25 65
i tuesday 31st 72 19 39 47 42 1 53 30 69 55
j fri 3rd, Nov 34 7 69 26 31 8 11 90 58 38
k tues 7th Nov 72 48 5 84 81 50 47 58 6 20
l fri 10th Nov 5 58 72 75 65 46 74 80 7 47
m tues 14th Nov 62 29 66 42 88 82 10 5 7 12
n fri 17th Nov 63 47 65 10 26 2 87 73 23 4
o tues 21st Nov 31 48 47 34 29 57 76 50 53 38
p fri 24th Nov 50 4 49 59 68 53 11 79 26 90
q tues 28th Nov 47 90 38 31 70 61 43 57 79 19
r fri 1st Dec 23 40 79 16 44 62 29 48 33 88
s tues 5th Dec 42 17 76 39 85 57 73 40 44 21
t fri 8th Dec 8 16 51 87 14 22 47 11 29 72
u tues 12th Dec 84 21 37 33 65 8 75 44 18 43
v fri 15th Dec 4 18 80 23 37 64 74 69 63 62
w tues 19th Dec 18 66 69 2 7 40 9 68 23 73
x fri 22nd Dec 47 53 51 82 84 29 16 9 41 30
y tues 26th Dec 54 50 52 9 21 2 30 78 31 88
z fri 29th Dec 39 8 23 24 1 29 33 34 78 67
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 2nd tues 74 1 9 46 52 8 27 72 21 61
2 Jan 5th fri 12 73 19 65 59 44 27 78 29 76
3 Jan 9th tues 63 50 70 49 73 48 46 7 35 85
4 Jan 12th fri 89 40 75 25 83 62 20 18 84 66
5 Jan 16th tues 43 15 18 45 49 84 82 37 5 33
6 Jan 19th fri 28 9 66 85 70 55 45 27 34 68
7 Jan 23rd tues 21 72 62 55 25 37 65 38 53 16
8 Jan 26th fri 42 77 39 13 2 41 72 28 62 4
9 Jan 30th tues 19 87 75 69 59 1 34 20 86 4
10 Feb 2nd fri 81 74 64 33 30 75 68 67 42 79
11 Feb 6th tues 56 90 36 57 32 23 86 31 28 54
12 Feb 9th fri 39 71 63 18 57 12 8 65 9 55
13 Feb 13th tues 61 78 90 89 25 75 29 74 71 50
14 Feb 16th fri 21 50 2 20 1 24 25 49 72 62
15 Feb 20th tues 6 29 88 52 61 63 76 45 73 36
16 Feb 23rd fri 82 76 37 85 71 45 34 13 14 25
17 Feb 27th tues 15 80 42 69 78 6 85 36 17 8
18 Mar 1st 6 81 21 77 1 28 57 2 50 35
19 Mar 5th tues 23 42 50 71 5 66 61 22 15 76
20 Mar 8th fri 81 25 40 37 10 79 22 12 29 61
21 Mar 12th tues 43 85 20 18 49 32 21 4 6 9
22 Mar 15th fri 73 46 26 62 18 8 67 17 36 65
23 Mar 19th tues 12 55 54 43 84 62 51 23 83 17
24 mar 22nd fri 61 57 52 66 4 2 14 33 89 78
25 mar 26th tues 46 44 5 52 62 82 67 55 3 19
26 mar 29th fri 89 1 28 87 7 23 59 75 21 54
27 April 2nd tues 31 66 83 9 49 11 67 55 41 44
28 April 5th fri 39 37 21 80 47 87 77 66 48 19
29 April 9th tues 69 38 56 83 11 49 47 55 46 25
30 April 12th fri 52 30 61 24 81 26 6 9 17 50
31 April 16th tues 56 85 54 69 2 6 64 40 76 47
32 April 19th fri 66 72 67 57 8 1 31 25 7 48
33 April 23rd tues 36 39 7 73 24 1 77 17 6 38
34 April 26th fri 13 15 57 80 85 17 78 73 21 46
35 April 30th tues 57 22 60 66 18 3 25 88 20 26
36 May 3rd fri 17 14 50 22 5 54 25 2 51 62
37 May 7th tues 66 80 15 22 49 44 88 76 68 81
38 May 10th fri 73 64 24 63 28 45 89 47 13 61
39 May 14th tues 57 32 30 37 13 48 1 56 25 19
40 May 17th fri 90 9 5 39 35 69 86 14 29 82
41 May 21st tues 47 37 81 17 43 89 83 56 25 87
42 May 24th fri 26 32 56 43 68 55 22 52 36 30
43 May 28th tues 68 81 34 63 18 6 56 33 77 10
44 May 31st fri 14 12 6 44 51 48 88 5 39 7
45 Jun 4th tues 14 59 2 63 89 60 71 9 1 87
46 Jun 7th fri 48 32 3 12 87 68 50 5 57 51
47 Jun 11th tues 73 12 72 66 58 71 26 17 13 34
48 Jun 14th fri 1 33 16 51 54 71 80 6 37 30
49 Jun 18th tues 21 9 14 50 19 63 23 13 17 28
50 Jun 21st fri 70 12 76 82 17 36 35 61 50 6
51 Jun 25th tues 28 68 24 11 43 36 33 14 88 1
52 Jun 28th fri 87 66 11 47 59 24 20 54 73 6
53 July 2nd tues 19 28 45 44 57 17 66 89 70 20
54 July 5th fri 83 56 37 80 88 7 76 87 21 70
55 July 9th tues 24 21 20 44 15 45 77 46 76 64
56 July 12th thurs 34 24 63 70 79 10 83 54 47 20
57 July 16th tues 63 5 55 12 36 82 76 60 7 35
58 July 19th fri 75 56 53 52 26 8 55 65 24 14
59 July 23rd tues 5 77 75 25 65 45 28 20 35 81
60 July 26th fri 71 67 9 75 65 5 61 86 77 48
61 July 30th tues 2 88 53 52 74 58 37 3 15 8
62 Aug 2nd fri 36 27 28 35 19 10 80 5 58 40
63 Aug 6th tues 17 2 65 27 49 33 29 21 47 56
64 Aug 9th fri 60 29 43 17 80 30 26 73 54 44
65 Aug 13th tues 34 14 56 21 22 57 18 55 4 63
66 Aug 16th fri 18 82 70 11 42 15 29 45 51 31
67 Aug 20th tues 75 20 46 8 79 1 13 77 38 61
68 Aug 23rd fri 34 18 26 35 56 47 73 80 16 74
69 Aug 27th tues 64 3 36 58 41 17 14 8 19 35
70 Aug 30th fri 35 54 71 42 17 11 40 84 39 19
71 Sept 3rd tues 67 39 15 70 43 58 71 65 13 79
72 Sept 6th fri 73 67 60 80 56 50 72 39 51 38
73 Sept 10th tues 43 31 83 9 26 87 25 66 24 20
74 Sept 13th 69 72 46 84 14 21 42 28 8 18
75 Sept 17th tues 85 17 39 5 40 51 74 21 49 80
76 Sept 20th fri 30 42 37 45 23 62 48 75 7 88
77 Sept 24th tues 19 55 47 14 42 84 89 85 37 63
78 Sept 27th fri 65 52 3 69 71 74 10 45 27 61
79 Oct 1st tues 37 56 49 73 79 75 34 62 6 7
80 Oct 4th fri 14 62 16 74 23 7 28 39 54 53
81 Oct 8th tues 72 32 82 16 36 80 45 76 79 78
82
Gold