06
S/N WEEK WINNING MACHINE
Start October, 2023
a tuesday 3rd 40 36 31 27 65 22 87 64 4 14
b saturday 7th 3 72 68 42 32 76 88 28 31 11
c tuesday 10 th 10 51 6 31 49 72 75 15 18 30
d saturday 16th 6 75 66 80 5 26 37 63 41 3
e tuesday 17th 26 86 43 24 57 7 89 90 20 39
f saturday 21st 90 72 3 62 58 35 71 11 68 9
g tuesday 24th 6 83 89 67 71 7 16 63 52 4
h saturday 28th 79 20 82 38 59 77 68 45 1 32
i tuesday 31st 24 58 67 66 12 42 75 62 4 63
j sat 4th, Nov 73 15 75 63 28 41 64 78 60 51
k tues 7th Nov 73 33 67 88 16 58 45 42 2 77
l sat 11th Nov 65 53 40 57 69 71 39 48 75 78
m tues 14th Nov 13 56 81 35 28 7 83 34 6 53
n sat 18th Nov 58 82 88 56 39 81 90 38 24 74
o tues 21st Nov 16 2 4 46 6 64 28 60 19 47
p sat 25th Nov 88 63 3 65 76 90 62 2 16 87
q tues 28th Nov 32 87 31 72 24 70 65 16 56 48
r sat 2nd Dec 11 14 84 58 90 29 43 20 9 39
s tues 5th Dec 28 81 70 3 12 69 57 77 56 89
t sat 9th Dec 79 10 23 4 90 80 55 66 67 82
u tues 12th Dec 76 42 15 54 12 60 71 81 68 39
v sat 16th Dec 25 68 16 27 30 55 87 75 3 72
w tues 19th Dec 52 83 40 30 18 7 77 49 74 65
x sat 23th Dec 24 12 76 90 44 85 5 74 31 32
y tues 26th Dec 90 6 72 35 70 14 64 89 74 79
z sat 30th Dec 55 4 62 46 86 72 9 79 75 78
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 2nd tues 87 60 17 57 65 16 76 10 1 22
2 Jan 6th sat 79 44 4 49 76 1 35 64 56 19
3 Jan 9th tues 74 57 26 11 28 77 34 23 70 46
4 Jan 13th sat 26 21 77 22 51 2 75 5 20 64
5 Jan 16th tues 71 68 9 75 19 84 22 25 78 49
6 Jan 20th sat 66 67 40 35 68 2 4 87 59 3
7 Jan 23rd tues 51 16 25 70 22 69 6 63 28 80
8 Jan 27th sat 73 63 79 41 20 82 71 45 40 43
9 Jan 30th Jan 32 71 7 77 75 33 69 24 53 16
10 Feb 3rd sat 22 13 64 15 52 28 67 35 8 63
11 Feb 6th tues 13 72 90 73 4 50 79 30 36 85
12 Feb 10th sat 64 4 22 85 84 60 20 35 31 11
13 Feb 13th tues 90 11 76 74 9 47 16 83 85 41
14 Feb 17th sat 36 46 29 11 12 21 33 52 45 13
15 Feb 20th tues 52 41 6 78 7 10 67 79 72 64
16 Feb 24th sat 54 12 71 83 30 39 62 37 64 74
17 Feb 27th tues 21 7 40 85 82 76 13 45 2 74
18 Mar 2nd sat 86 4 45 26 17 7 9 62 52 79
19 Mar 5th tues 12 48 43 13 46 81 51 75 37 83
20 Mar 9th sat 45 68 5 79 60 61 11 73 50 58
21 Mar 12th tues 54 61 77 47 31 9 38 58 33 73
22 Mar 16th sat 35 5 40 2 44 55 71 51 38 34
23 Mar 19th tues 85 45 13 8 71 38 2 24 19 7
24 mar 23rd sat 54 3 49 36 8 43 6 59 87 2
25 mar 26th tues 51 50 44 90 40 41 38 36 3 85
26 mar 30th sat 90 71 63 31 8 44 89 50 15 13
27 April 2nd tues 74 23 18 2 84 24 47 30 10 53
28 April 6th sat 66 12 19 78 22 79 85 24 76 5
29 April 9th tues 85 64 26 30 88 17 13 76 32 52
30 April 13th sat 8 71 54 81 7 69 4 15 37 63
31 April 16th tues 76 19 62 38 20 53 39 87 58 48
32 April 20th sat 48 24 64 80 17 77 57 85 30 36
33 April 23rd tues 49 39 19 26 55 52 80 1 9 61
34 April 27th sat 58 61 78 69 45 86 24 43 64 44
35 April 30th tues 60 58 28 22 52 51 2 68 88 15
36 May 4th sat 74 7 37 61 47 48 83 38 28 69
37 May 7th tues 78 65 43 64 50 17 74 42 45 35
38 May 11th sat 32 81 34 48 69 25 15 70 68 35
39 May 14th tues 30 87 37 48 85 41 63 13 28 40
40 May 18th sat 83 1 7 12 79 35 65 23 27 49
41 May 21st tues 1 33 64 44 53 19 58 15 7 75
42 May 25th sat 63 74 5 47 64 32 58 39 76 42
43 May 28th tues 2 64 29 86 56 3 45 70 15 35
44 Jun 1st sat 57 67 7 38 52 64 5 36 51 26
45 Jun 4th tues 29 83 11 19 87 27 20 40 66 7
46 Jun 8th sat 20 33 86 14 32 67 88 39 27 41
47 Jun 11th tues 5 23 80 60 86 55 6 32 72 88
48 Jun 15th sat 67 41 39 28 45 72 48 31 53 76
49 Jun 18th tues 70 22 68 34 59 35 30 80 57 84
50 Jun 22nd sat 66 54 80 67 17 35 53 81 69 78
51 Jun 25th tues 78 74 68 19 87 32 70 35 85 7
52 Jun 29th sat 55 82 12 15 60 64 42 40 9 65
53 July 2nd tues 36 35 46 40 67 18 69 13 21 31
54 July 6th sat 34 69 23 54 67 82 62 45 51 28
55 July 9th tues 1 57 28 62 78 82 33 64 84 41
56 July 13th sat 46 76 64 3 81 41 90 21 50 45
57 July 16th tues 87 65 9 7 17 44 19 42 26 43
58 July 20th sat 55 45 59 62 71 86 4 9 22 36
59 July 23rd tues 88 6 22 18 12 27 7 14 20 86
60 July 27th sat 67 49 54 16 13 76 89 75 20 17
61 July 30th tues 18 3 81 42 76 34 2 70 19 25
62 Aug 3rd sat 89 58 20 66 15 9 23 63 34 80
63 Aug 6th tues 7 2 62 12 60 87 21 77 53 20
64 Aug 10th sat 37 88 39 86 66 33 16 64 80 28
65 Aug 13th tues 12 65 13 74 31 90 36 85 59 71
66 Aug 17th sat 42 45 81 59 44 64 35 43 14 55
67 Aug 20th tues 71 89 54 35 51 65 26 23 5 83
68 Aug 24th sat 59 66 9 61 62 72 67 14 56 69
69 Aug 27th tues 90 5 40 82 54 67 38 89 13 68
70 Aug 31st sat 55 75 46 80 68 53 40 77 36 27
71 Sept 3rd tues 75 22 87 60 79 85 26 7 21 89
72 Sept 7th sat 34 55 71 30 33 11 37 3 14 16
73 Sept 10th tues 22 37 48 64 86 59 23 46 54 89
74 Sept 14th sat 84 77 37 71 70 72 50 66 21 89
75 Sept 17th tues 36 76 67 44 79 35 39 66 6 30
76 Sept 21st sat 36 22 18 80 27 28 15 26 40 9
77 Sept 24th tues 64 29 48 49 47 78 25 70 31 72
78 Sept 28th sat 4 20 58 64 48 79 7 84 73 27
79 Oct 1st tues 46 83 25 42 5 86 84 65 80 27
80 Oct 5th sat 33 18 12 55 71 84 24 80 74 5
81 Oct 8th tues 67 43 61 48 30 55 72 82 9 77
82
06