JACKPOT
S/N WEEK WINNING MACHINE
Start October, 2023
a tuesday 3rd 65 24 29 23 41 33 84 55 62 37
b friday 6th 67 10 72 73 71 69 2 18 41 56
c tuesday 10 th 21 29 52 90 66 24 80 67 41 18
d friday 13th 88 63 4 12 2 85 28 5 26 52
e tuesday 17th 9 43 30 60 75 32 31 5 59 17
f friday 20th 50 89 7 60 82 76 88 74 18 85
g tuesday 24th 78 24 57 26 7 89 33 13 11 88
h friday 27th 77 31 43 46 74 57 22 4 78 79
i tuesday 31st 61 25 60 33 4 64 52 5 63 88
j fri 3rd, Nov 28 50 56 47 44 59 39 3 45 84
k tues 7th Nov 2 25 54 63 50 85 1 82 27 69
l fri 10th Nov 51 37 86 32 8 19 74 10 43 30
m tues 14th Nov 34 5 37 4 71 44 28 67 76 22
n fri 17th Nov 45 10 79 3 44 33 20 37 75 56
0 tues 21st Nov 77 55 11 44 68 42 45 64 2 26
p fri 24th Nov 31 16 74 17 68 33 27 90 10 51
q tues 28th Nov 49 60 10 72 48 32 27 39 23 13
r fri 1st Dec 87 78 86 43 84 4 46 15 28 90
s tues 5th Dec 45 12 10 18 69 35 23 50 61 80
t fri 8th Dec 82 30 52 26 11 17 14 4 13 5
u tues 12th Dec 27 72 74 31 4 60 77 20 89 65
v fri 15th Dec 52 59 7 61 88 35 29 47 58 2
w tues 19th Dec 74 59 49 83 79 61 84 23 12 32
x fri 22nd Dec 7 51 80 58 56 76 28 35 67 22
y tues 26th Dec 30 71 66 42 55 6 43 26 51 48
z fri 29th Dec 42 50 36 76 53 70 35 19 30 40
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 2nd tues 63 59 43 62 13 28 27 79 56 47
2 Jan 5th fri 79 23 39 48 17 53 49 88 5 78
3 Jan 9th tues 22 21 55 72 37 52 3 19 80 25
4 Jan 12th fri 70 7 61 23 68 21 71 19 56 77
5 Jan 16th tues 13 27 83 38 58 69 76 47 56 6
6 Jan 19th fri 6 39 81 69 72 4 18 64 29 52
7 Jan 23rd tues 75 17 65 72 64 33 87 69 39 7
8 Jan 26th fri 20 30 40 22 56 36 52 86 12 58
9 Jan 30th tues 58 30 62 85 49 16 38 55 90 42
10 Feb 2nd fri 68 72 73 38 15 77 5 29 48 67
11 Feb 6th tues 11 70 42 10 57 35 49 33 90 74
12 Feb 9th fri 66 35 10 43 64 23 15 20 50 75
13 Feb 13th tues 59 8 85 53 25 62 35 64 42 83
14 Feb 16th fri 32 85 87 27 22 34 7 16 9 43
15 Feb 20th tues 15 34 30 49 28 58 59 7 81 37
16 Feb 23rd fri 22 83 48 17 59 81 63 54 4 60
17 Feb 27th tues 90 14 39 83 72 71 56 81 27 37
18 mar 1st fri 10 12 76 6 62 24 52 58 23 55
19 Mar 5th tues 85 87 66 67 42 36 26 40 46 90
20 Mar 8th fri 68 49 34 38 12 40 51 43 88 63
21 Mar 12th tues 61 28 37 63 49 48 57 34 80 75
22 Mar 15th fri 54 18 67 9 77 49 27 60 5 6
23 Mar 19th tues 40 49 58 85 1 77 42 23 62 17
24 mar 22nd fri 37 84 70 87 29 56 3 88 18 24
25 mar 26th tues 76 88 9 40 35 77 15 42 10 64
26 mar 29th fri 36 59 29 88 8 82 65 46 66 22
27 April 2nd tues 5 41 75 9 7 67 40 14 22 46
28 April 5th fri 73 70 56 26 18 36 28 33 57 72
29 April 9th tues 90 6 55 68 3 5 86 57 43 38
30 April 12th fri 61 35 87 78 43 47 79 60 10 25
31 April 16th tues 72 86 62 14 35 6 90 34 80 85
32 April 19th fri 67 11 58 8 65 46 87 85 61 32
33 April 23rd tues 75 90 14 70 82 81 10 64 48 57
34 April 26th fri 81 38 80 45 21 18 37 28 33 62
35 April 30th tues 84 86 25 54 49 5 41 45 52 22
36 May 3rd fri 62 41 6 72 58 74 20 31 78 61
37 May 7th tues 16 12 3 32 73 45 1 4 85 36
38 May 10th fri 6 57 28 29 10 86 60 45 11 17
39 May 14th tues 30 50 69 38 80 62 66 15 88 64
40 May 17th fri 79 74 17 86 47 85 11 71 41 9
41 May 21st tues 8 90 76 15 61 31 42 63 86 10
42 May 24th fri 22 49 12 70 43 81 20 3 80 27
43 May 28th tues 76 49 38 58 5 23 65 56 34 3
44 May 31st fri 9 52 71 57 68 23 2 10 5 87
45 Jun 4th tues 3 50 66 25 48 9 43 52 15 2
46 Jun 7th fri 57 10 85 63 35 27 6 56 68 87
47 Jun 11th tues 90 50 28 16 31 44 76 2 69 42
48 Jun 14th fri 1 16 38 85 23 74 24 37 71 40
49 Jun 18th tues 10 28 45 47 67 23 55 1 75 65
50 Jun 21st fri 90 33 74 44 21 45 35 56 15 6
51 Jun 25th tues 67 42 69 80 55 7 81 90 44 1
52 Jun 28th fri 7 76 19 43 8 18 58 44 77 80
53 July 2nd tues 16 68 34 72 12 14 51 44 39 3
54 July 5th fri 72 79 28 86 4 14 81 13 30 24
55 July 9th tues 35 11 44 4 53 80 90 49 61 16
56 July 12th thurs 64 57 28 75 63 36 11 17 87 31
57 July 16th tues 19 76 89 83 60 23 4 87 88 40
58 July 19th fri 66 23 90 65 9 89 58 81 82 34
59 July 23rd tues 77 64 68 80 59 45 32 85 43 50
60 July 26th fri 84 58 82 56 83 7 13 22 54 39
61 July 30th tues 5 26 79 49 85 15 81 45 68 24
62 Aug 2nd 60 41 51 13 30 82 77 33 55 46
63 Aug 6th tues 25 5 55 15 83 10 73 43 36 89
64 Aug 9th fri 4 10 2 78 65 43 22 41 53 60
65 Aug 13th tues 37 82 70 32 75 17 44 72 60 49
66 Aug 16th fri 28 17 6 80 66 78 10 59 1 51
67 Aug 20th tues 26 86 12 40 29 6 25 30 80 49
68 Aug 23rd fri 53 1 66 45 41 3 2 11 43 90
69 Aug 27th tues 73 61 71 55 86 29 31 45 40 75
70 Aug 30th fri 78 25 83 80 37 34 67 44 76 40
71 Sept 3rd tues 16 40 53 45 67 52 65 83 62 82
72 Sept 6th fri 35 62 30 10 67 85 14 82 18 8
73 Sept 10th tues 37 82 40 57 27 33 23 75 62 34
74 Sept 13th fri 45 55 71 8 83 63 52 7 18 5
75 Sept 17th tues 74 30 79 51 59 18 89 88 41 16
76 Sept 20th fri 83 14 20 82 17 25 76 28 27 18
77 Sept 24th tues 53 7 57 56 39 25 14 41 76 69
78 Sept 27th fri 90 24 31 70 43 84 36 41 18 15
79 Oct 1st tues 65 1 29 88 75 46 43 32 55 86
80 Oct 4th fri 78 77 89 13 52 32 87 21 60 45
81 Oct 8th tues 73 46 83 29 39 63 62 33 26 72
82
Jackpot