CLUB MASTER
S/N WEEK WINNING MACHINE
Start October, 2023
a tuesday 3rd 85 61 48 07 62 66 82 64 72 36
b saturday 7th 37 69 17 63 13 29 76 77 24 19
c tuesday 10 th 65 61 24 50 52 33 25 28 4 29
d saturday 14th 48 10 73 32 25 86 82 47 18 60
e tuesday 17th 19 16 86 35 73 29 82 43 14 49
f saturday 21st 20 24 18 60 39 32 50 76 23 17
g tuesday 24th 22 19 10 51 75 80 14 89 39 88
h saturday 28th 45 47 5 70 88 57 36 80 39 46
i tuesday 31st 53 76 68 75 4 49 52 13 62 1
j sat 4th, Nov 88 36 69 13 31 80 61 35 28 17
k tues 7th Nov 41 54 82 44 71 78 74 46 70 56
l sat 11th Nov 54 10 35 6 60 42 5 62 26 8
m tues 14th Nov 74 44 6 57 4 18 63 88 78 40
n sat 18th Nov 63 86 41 73 88 24 11 83 70 67
o tues 21st Nov 49 58 51 64 19 39 31 15 74 83
p sat 25th Nov 49 78 47 90 51 87 50 1 84 7
q tues 28th Nov 42 27 73 5 84 14 25 2 89 34
r sat 2nd Dec 89 57 73 82 75 14 1 41 4 90
s tues 5th Dec 11 86 83 63 13 40 53 15 25 35
t sat 9th Dec 79 32 61 83 81 40 69 4 14 60
u tues 12th Dec 42 70 20 88 11 81 18 48 27 57
v sat 16th Dec 60 81 77 26 63 78 8 5 85 24
w tues 19th Dec 84 76 87 77 46 68 69 24 65 58
x sat 23th Dec 62 10 53 80 19 22 13 83 11 46
y tues 26th Dec 75 52 10 83 26 41 84 74 79 31
z sat 30th Dec 22 66 39 67 3 80 65 12 13 44
..... End of 2023
🕛 Happy New Year!!! 🎊 🎇
Year 2024
1 Jan 2nd tues 51 23 71 34 87 12 66 83 60 47
2 Jan 6th sat 35 90 51 82 28 4 40 16 75 69
3 Jan 9th tues 50 62 21 31 19 28 72 52 88 38
4 Jan 12th sat 67 15 28 6 10 74 32 1 78 82
5 Jan 16th tues 72 52 9 12 41 22 89 58 20 50
6 Jan 20th sat 12 51 28 1 17 63 76 82 87 68
7 Jan 23rd tues 87 28 64 90 36 46 77 34 38 88
8 Jan 27th sat 59 20 26 3 28 88 14 75 21 40
9 Jan 30th tues 1 62 38 9 86 90 74 19 37 57
10 Feb 3rd sat 83 3 45 1 41 22 55 42 72 66
11 Feb 6th tues 6 71 10 50 47 18 9 59 58 41
12 Feb 10th sat 35 52 3 29 62 87 51 38 55 10
13 Feb 13th tues 68 88 9 61 67 49 47 46 24 84
14 Feb 17th sat 1 34 69 37 22 90 49 9 75 71
15 Feb 20th tues 26 6 17 33 3 78 15 63 54 46
16 Feb 24th sat 26 67 74 25 79 10 16 33 14 55
17 Feb 27th tues 81 89 72 12 18 56 27 87 36 2
18 Mar 2nd sat 58 64 77 1 14 7 61 68 46 34
19 Mar 5th tues 50 43 88 63 16 47 64 79 75 89
20 Mar 9th sat 75 69 89 64 66 72 88 46 52 7
21 Mar 12th tues 88 68 21 59 66 47 30 45 72 89
22 Mar 16th sat 75 86 19 34 41 74 10 84 20 17
23 Mar 19th tues 20 50 44 73 49 82 79 34 21 7
24 mar 23rd sat 29 74 70 52 54 18 8 66 71 25
25 mar 26th tues 18 41 57 76 22 61 51 33 64 8
26 mar 30th sat 80 69 5 16 75 49 67 81 55 11
27 April 2nd tues 54 3 17 27 65 63 83 60 15 44
28 April 6th sat 14 87 63 65 64 76 39 41 19 22
29 April 9th tues 73 80 45 84 66 42 36 47 89 77
30 April 13th sat 57 50 21 17 78 6 61 87 39 67
31 April 16th tues 78 90 15 46 23 61 30 41 74 9
32 April 20th sat 4 55 20 77 46 76 59 14 73 72
33 April 23rd tues 62 14 23 58 44 56 41 50 13 17
34 April 27th sat 68 74 1 33 39 48 59 4 24 64
35 April 30th tues 73 28 15 72 38 88 79 61 70 80
36 May 4th sat 28 50 59 15 70 6 56 62 10 39
37 May 7th tues 61 38 16 31 73 50 69 30 79 45
38 May 11th sat 40 69 32 65 60 11 5 59 8 64
39 May 14th tues 29 80 13 68 83 39 26 9 7 1
40 May 18th sat 74 67 29 31 13 50 38 17 19 71
41 May 21st tues 52 27 80 58 50 30 76 6 60 9
42 May 25th sat 7 13 19 20 78 35 81 34 79 8
43 May 28th tues 27 71 84 52 49 6 75 70 44 32
44 Jun 1st sat 18 24 6 17 88 84 53 76 63 44
45 Jun 4th tues 46 48 87 51 1 67 89 85 41 76
46 Jun 8th sat 44 76 8 36 21 3 74 61 57 33
47 Jun 11th tues 83 25 66 75 6 11 7 77 33 21
48 Jun 15th sat 60 26 24 13 87 76 75 7 85 50
49 Jun 18th tues 85 84 89 80 43 42 45 36 83 35
50 Jun 22nd sat 64 22 35 76 33 62 39 47 78 4
51 Jun 25th 2024 28 69 64 41 86 36 84 67 35 13
52 Jun 29th sat 72 80 74 19 24 48 79 61 88 16
53 July 2nd tues 20 85 66 31 52 68 19 23 65 25
54 July 6th sat 88 9 44 87 90 46 71 61 54 17
55 July 9th tues 36 40 27 78 76 70 69 84 55 85
56 July 13th sat 72 63 87 86 54 67 11 51 14 36
57 July 16th tues 74 2 72 43 40 54 79 53 77 9
58 July 20th sat 54 35 76 5 26 12 20 27 14 86
59 July 23rd tues 55 63 85 25 62 40 15 39 37 47
60 July 27th sat 19 17 66 56 52 68 4 21 38 20
61 July 30th tues 26 66 53 21 15 40 55 45 76 41
62 Aug 3rd sat 67 85 28 35 10 21 34 64 19 79
63 Aug 6th tues 17 77 6 81 79 54 48 67 74 82
64 Aug 10th sat 86 39 82 8 63 27 31 43 12 83
65 Aug 13th tues 76 47 10 4 88 90 70 86 38 31
66 Aug 16th sat 52 42 16 90 80 63 27 61 43 11
67 Aug 20th tues 12 49 79 60 36 9 89 86 17 2
68 Aug 24th sat 3 52 26 46 59 80 51 32 50 11
69 Aug 27th tues 17 14 60 35 77 49 66 27 48 19
70 Aug 31st sat 31 28 25 87 48 46 75 5 59 69
71 Sept 3rd tues 63 49 2 8 23 34 11 6 19 54
72 Sept 7th sat 47 82 1 83 4 39 64 68 69 62
73 Sept 10th tues 29 5 11 6 49 39 44 75 3 27
74 Sept 14th sat 62 19 58 21 75 79 34 49 48 84
75 Sept 17th tues 13 14 77 29 50 9 80 73 23 61
76 Sept 21st sat 18 80 1 71 8 58 2 83 46 68
77 Sept 24th tues 75 69 90 73 28 88 51 3 31 60
78 Sept 28th sat 41 18 22 61 53 52 60 57 85 80
79 Sept 1st tues 27 18 54 4 82 69 74 28 34 24
80 Oct 5th sat 87 65 9 62 38 61 45 26 75 73
81 Oct 8th tues 25 60 18 37 35 76 29 87 53 68
82
Club Master